| KLEIN | JOEL | $250,000.00 |
| LYLES | MARCIA | $203,000.00 |
| NADELSTERN | ERIC | $196,575.00 |
| LIEBMAN | JAMES | $196,575.00 |
| LYNCH | JOELLEN | $196,575.00 |
| CERF | CHRISTOP | $196,575.00 |
| GRIMM | KATHLEEN | $196,574.00 |
| BRODHEIM | THEODORE | $193,125.00 |
| REEVES | GALE | $192,263.00 |
| CHIN LOUIS | JUDITH | $192,263.00 |
| SCIABARRA | | $192,263.00 |
| ARONS | ELIZABET | $192,263.00 |
| DUNN | | $192,263.00 |
| CASHIN | KATHLEEN | $192,263.00 |
| RODRIGUEZ | LAURA | $192,263.00 |
| | MARIA | $192,263.00 |
| WERNIKOFF | LINDA | $192,263.00 |
| BRIZARD | JEAN CLAUD | $190,136.00 |
| KANE | KRISTEN | $189,700.00 |
| BEST | MICHAEL | $189,700.00 |
| BROWN | BONNIE | $189,700.00 |
| | VINCENT | $189,700.00 |
| BECKER | LAWERENCE | $189,700.00 |
| GIBSON | DORITA | $189,700.00 |
| | CAMELLE | $189,700.00 |
| TORRES | YVONNE | $189,700.00 |
| AMUNDSEN | CHARLES | $189,700.00 |
| STEELE | BRENDA | $188,493.00 |
| | JENNIFER | $187,797.00 |
| GOLDSTEIN | ERIC | $187,019.00 |
| TORRES | | $186,832.00 |
| WEISBERG | DANIEL | $185,250.00 |
| SEMETIS | ESPI | $184,013.00 |
| | ROBERT | $184,013.00 |
| SIEGEL | MARLENE | $184,013.00 |
| GUZMAN | MARIANO | $184,013.00 |
| COHEN | LYNNE | $182,307.00 |
An archive of articles and listserve postings of interest, mostly posted without commentary, linked to commentary at the Education Notes Online blog. Note that I do not endorse the points of views of all articles, but post them for reference purposes.
Wednesday, December 19, 2007
36 DOE Officials Making over 180 G's
A list of the 36 DOE officials making more than $180K as per Erin Einhorn’s piece in the Daily News today
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment