State Graduation Rates for Black, Latino, and White Male Students:
State Graduation Rates for Black, Latino, and White Male Students
Table 6: State Graduation Rates for Black, Latino, and White Male Students
State | Black | Latino | White |
| 43% | 60% | 63% |
| 53% | * * | 69% |
| 63% | 70% | 74% |
| 81% | * * | 82% |
| 54% | 61% | 75% |
| 58% | 62% | 78% |
| 51% | 51% | 83% |
| 55% | 34% | 84% |
| 51% | 40% | 69% |
| 38% | 49% | 60% |
| 40% | 47% | 58% |
| 53% | 46% | 61% |
| 64% | 71% | 77% |
| 40% | 64% | 82% |
| 43% | 70% | 73% |
| 69% | 84% | 87% |
| 53% | 56% | 77% |
| 59% | 61% | 68% |
| 38% | 45% | 60% |
| 85% | * * | 75% |
| 51% | 54% | 77% |
| 55% | 69% | 79% |
| 33% | 48% | 74% |
| 59% | * * | 86% |
| 54% | * * | 79% |
| 49% | 51% | 61% |
| 57% | * * | 81% |
| 44% | 63% | 87% |
| 40% | * * | 55% |
| 61% | * * | 60% |
| 74% | 70% | 92% |
| 55% | 46% | 67% |
0A | 39% | 38% | 75% |
| 49% | 47% | 69% |
| 89% | 74% | 84% |
| 49% | 61% | 79% |
| 59% | 59% | 74% |
| 58% | * * | 89% |
| 58% | * * | 84% |
| 53% | 45% | 73% |
| 38% | 44% | 59% |
| 44% | * * | 71% |
| 61% | 72% | 82% |
| 58% | 50% | 74% |
| 69% | * * | 88% |
| 88% | * * | 75% |
| 54% | 55% | 75% |
| 50% | 67% | 70% |
| 63% | 83% | 69% |
| 36% | 65% | 87% |
| 41% | 67% | 72% |
| 47% | 57% | 75% |
No comments:
Post a Comment